Cambridge, MN weather
Switch to Isanti, MN Weather
1.0 ESE of Cambridge, MN Elevation 960 ft Sunrise 5:38 am Sunset 8:40 pm Latest data as of 9:24 pm 05/18/12 CT
The weather station in use is the Davis Vantage Pro2. This page automatically updates and refreshes every 10 minutes.
I also added logic that uses the solar sensor to detect what the sky condition is utilizing expected levels of radiation on a clear day and a time variable to take into consideration cloud movement.
The meteorological day ends at midnight.
These scripts attempt to forecast severe weather. It will send out two types of emails:
1) Forecast of severe weather over the next 6-12 hours
2) Detection of severe weather within the next 10-15 minutes.
If a severe thunderstorm signature is detected, it will send the expected wind speeds based off of pressure changes, and if its a straight-line wind or tornado expected within 10-15 minutes of arrival.
| SEVERE WEATHER FORECAST: Severe weather not expected. | ![]() | 1 |
| Temperature and Humidity | |||
| Temperature | 80 °F Falling | Dew Point | 45 °F |
| Windchill | 80 °F | Humidity | 30% |
| Heat Index | 80 °F | Evapotranspiration Today | 0.266 in |
| Theta-E | 319 K (>330 unstable) | SPOT Index | 39 (>15 unstable) |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.91 in | Rainfall This Year | 8.97 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 10:48 am 05/17/12 |
| Wind and Pressure | |||
| Wind | SSE at 3 mph gusting to 7 mph | Pressure | 1006 mb Rising |
| Sky | |||
| Solar Radiation | 0 W/m² | Cloud Base | 2369 m |
| Temperature and Humidity | ||
| High Temperature | 91 °F | at 4:19 pm |
| Low Temperature | 63 °F | at 6:12 am |
| Low Wind Chill | 61 °F | at 5:54 am |
| High Heat Index | 89 °F | at 4:18 pm |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 12:00 am |
| High Hourly Rainfall | 0.00 in | at 12:00 am |
| Wind | ||
| Highest Gust | 23 mph | at 12:28 am |
| Highest Speed (10 minute average) | 10 mph | at 12:34 am |
| Pressure | ||
| High Pressure (SL) | 1007.59 mb | at 8:15 am |
| Low Pressure (SL) | 1003.80 mb | at 6:20 pm |
| Temperature and Humidity | ||
| High Temperature | 80 °F | at 5:55 pm |
| Low Temperature | 52 °F | at 4:04 am |
| Low Wind Chill | 48 °F | at 5:42 am |
| High Heat Index | 80 °F | at 5:55 pm |
| Rainfall | ||
| Rainfall Yesterday | 0.33 in | |
| Rainfall Rate Max | 1.32 in/hr | at 9:07 am |
| High Hourly Rainfall | 0.32 in | at 9:38 am |
| Wind | ||
| Highest Gust | 26 mph | at 12:35 pm |
| Highest Speed (10 minute average) | 13 mph | at 11:00 am |
| Pressure | ||
| High Pressure (SL) | 1016.94 mb | at 12:00 am |
| Low Pressure (SL) | 1005.52 mb | at 7:50 pm |
| Temperature and Humidity | ||
| Highest Temperature | 91 °F | on May 18 |
| Lowest Temperature | 40 °F | on May 16 |
| Lowest Wind Chill Temperature | 39 °F | on May 06 |
| Highest Heat Index | 89 °F | on May 18 |
| Wind | ||
| Highest Wind Gust | 34 mph | on May 01 |
| Highest Wind Speed Average | 20 mph | on May 01 |
| Pressure | ||
| Lowest Pressure (sl) | 997.36 mb | on May 02 |
| Highest Pressure (sl) | 1028.72 mb | on May 12 |
| Temperature and Humidity | ||
| Highest Temperature | 91 °F | on May 18 |
| Lowest Temperature | -16 °F | on Jan 19 |
| Lowest Wind Chill Temperature | -33 °F | on Jan 19 |
| Highest Heat Index | 89 °F | on May 18 |
| Wind | ||
| Highest Wind Gust | 34 mph | on May 01 |
| Highest Wind Speed Average | 20 mph | on May 01 |
| Pressure | ||
| Lowest Pressure (sl) | 990.42 mb | on Apr 15 |
| Highest Pressure (sl) | 1039.29 mb | on Feb 11 |
| Temperature and Humidity | ||
| Highest Temperature | 99 °F | in Jun 2011 |
| Lowest Temperature | -27 °F | in Jan 2011 |
| Highest Dew Point | 84 °F | on Jul 19 2011 |
| Lowest Dew Point | -22 °F | on Jan 19 2012 |
| Lowest Wind Chill Temperature | -33 °F | on Jan 19 2012 |
| Highest Heat Index | 120 °F | in Jul 2011 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | on 11:13 pm Jul 30 2011 |
| Highest Hourly Rainfall | 1.31 in | on 9:23 am Aug 02 2011 |
| Highest Daily Rainfall | 1.87 in | on May 01 2012 |
| Wind | ||
| Highest Wind Gust | 55 mph | on Jul 01 2011 |
| Highest Wind Speed Average | 23 mph | on Aug 02 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 987.54 mb | on Nov 13 2011 |
| Highest Pressure (sl) | 1041.0 mb | in Feb 2011 |
These graphs present the temperature, pressure, rainfall, and wind speed trends for the last 12 hours.
The thumbnail graphs are sampled every ten minutes. Click on a thumbnail to display the corresponding larger graph in the panel above it. The large graphs are sampled every minute.

| Click on a thumbnail to show a large graph in the panel above. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Page updated 9:24 pm May 18 2012
Console Battery Status: 4.70v
ISS Battery Status: TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok










